The Crossword Census
139 publications so far
A census in progress of the newspapers, magazines, books and websites that have run crosswords, from the first one in 1913 to today: when each ran them, where copies survive, and how far each is from being preserved. It pairs with the xd Crossword Corpus: the census is what exists, the corpus is what we have.
Against a floor of at most about 10,300 US daily newspapers and 54,000 weeklies that existed since 1913, before a single magazine, book or website is counted. Each entry is made from evidence, not a guess: puzzles already in the xd Crossword Corpus, readers' sightings, and trade directories and research; the denominator is counted from the Library of Congress newspaper directory, as the known universe explains.
61 newspapers, 20 magazines, 2 books, 49 websites, 7 other. 129,284 puzzles from 107 of them are already preserved in the xd Crossword Corpus.
Coverage by decade
How many publications the census knows ran crosswords in each decade: the stated run, widened by sightings, plus the years of its puzzles in the corpus. Hatched cells are the blank regions of the map, where nothing is known yet. Syndicates (from syndicates/, counted by their crossword features) are not publications and aren't in the 139; their counts rest mostly on Editor & Publisher's Syndicate Directory, which the census has read only to 2000, so after that they thin out. Click a number to list those publications.
| Newspapers | Magazines | Books | Websites | Other | Syndicates | All | |
|---|---|---|---|---|---|---|---|
| 1910s | 10 | 2 | 10 | ||||
| 1920s | 19 | 1 | 1 | 8 | 21 | ||
| 1930s | 12 | 1 | 7 | 13 | |||
| 1940s | 9 | 6 | 9 | ||||
| 1950s | 6 | 7 | 6 | ||||
| 1960s | 5 | 7 | 5 | ||||
| 1970s | 6 | 1 | 10 | 7 | |||
| 1980s | 7 | 1 | 9 | 8 | |||
| 1990s | 10 | 3 | 2 | 2 | 11 | 17 | |
| 2000s | 17 | 8 | 2 | 7 | 3 | 10 | 37 |
| 2010s | 15 | 10 | 1 | 28 | 2 | 3 | 56 |
| 2020s | 27 | 14 | 36 | 77 |
4 entries have no dated run yet and appear in no decade.
The register
Every entry, with a link to its page of facts and sources. Unknown: can you help? marks the 33 entries with no known source for their pages yet. Click a column to sort.
| Publication | Kind | Where | Years | Sightings | In the corpus | Status |
|---|---|---|---|---|---|---|
| 3Across Unknown: can you help? | other | US | 2001–2008 | 163 2001–2008 | in the corpus | |
| Adam Aaronson | website | US | 2020–ongoing | 45 | in the corpus | |
| American Values Club Unknown: can you help? | website | US | 2012–2022 | 514 2012–2022 | in the corpus | |
| Amherst magazine | magazine | US | 2025–ongoing | 7 2025–2026 | in the corpus | |
| Andrew Ries | website | US | 2014–2015 | 65 2014–2015 | in the corpus | |
| Apple News+ | website | US | 2023–ongoing | 2,366 2023–2026 | in the corpus | |
| arctan(x)words (Christopher Adams) | website | US | 2017–ongoing | 198 | in the corpus | |
| Arkadium (games site) | website | US | 2018–2026 | 4,532 2018–2026 | in the corpus | |
| Autostraddle | website | US | 2022–2025 | 382 2022–2025 | in the corpus | |
| Bawdy Crosswords Unknown: can you help? | website | US | 2013–2014 | 57 | in the corpus | |
| Billboard | magazine | US | 1999–2026 | 487 1999–2007, 2025–2026 | in the corpus | |
| Black Crossword | website | US | 2023–ongoing | 1,348 2023–2026 | in the corpus | |
| Brendan Emmett Quigley's puzzles (brendanemmettquigley.com) | website | US | 2008–2026 | 1,946 1910–1933, 2008–2026 | in the corpus | |
| Brown Alumni Magazine | magazine | US | 2020–ongoing | 70 2020–2026 | in the corpus | |
| BuzzFeed | website | US | 2015–2016 | 177 2015–2016 | in the corpus | |
| Chicago Tribune | newspaper | Chicago | 1924–1941 | 4 | 2,345 1995–2009 | in the corpus |
| Chronicle of Higher Education Unknown: can you help? | magazine | US | 2004–2020 | 650 2004–2020 | in the corpus | |
| CNN Unknown: can you help? | website | US | 2024–2025 | 84 2024–2025 | in the corpus | |
| Columbia Daily Spectator | newspaper | US | 2021–2026 | 681 2021–2026 | in the corpus | |
| Cornellians | magazine | US | 2023–ongoing | 28 | in the corpus | |
| Cross-Canada Crosswords Unknown: can you help? | book | Canada | 2000–2004 | 184 2000–2004 | in the corpus | |
| Crossroads Media Unknown: can you help? | other | US | 1997–2007 | 2,199 1997–2007 | in the corpus | |
| Crosstina Aquafina (Kelsey Dixon) | website | US | 2021–ongoing | 41 2021–2026 | in the corpus | |
| Crossword Club | website | US | 2022–ongoing | 1,626 2022–2026 | in the corpus | |
| Crossword Nation (Elizabeth C. Gorski) | website | US | 2011–2025 | 180 2011–2015 | in the corpus | |
| Crosswords Club Unknown: can you help? | other | US | 1992–1996 | 70 1992, 1996 | in the corpus | |
| Cruciverbalist at Law (Andy Kravis) | website | US | 2013–2019 | 142 | in the corpus | |
| Daily Beast | website | US | 2009–ongoing | 1,703 2009–2010, 2020–2026 | in the corpus | |
| Daily POP Crosswords | website | US | 2017–2026 | 3,426 2017–2026 | in the corpus | |
| David Alfred Bywaters | website | US | 2017–ongoing | 367 2017–2026 | in the corpus | |
| Defector | website | US | 2023–2026 | 149 2023–2026 | in the corpus | |
| Eltana Unknown: can you help? | other | Seattle | 2011–unknown | 114 | in the corpus | |
| Fireball Crosswords (Peter Gordon) | website | US | 2010–ongoing | 233 2010–2015, 2022 | in the corpus | |
| Glutton For Pun | website | US | unknown | 228 | in the corpus | |
| Grids These Days (Paolo Pasco) | website | US | 2017–2023 | 94 | in the corpus | |
| Happy Little Puzzles (Matthew Stock) | website | US | 2020–2022 | 136 2020–2022 | in the corpus | |
| Harvard Magazine | magazine | US | 2025–ongoing | 62 2025–2026 | in the corpus | |
| I Swear Crossword (Victor Fleming) Unknown: can you help? | website | US | 2005–2016 | 550 2006–2008, 2010–2016 | in the corpus | |
| Ink Well (Ben Tausig) Unknown: can you help? | website | US | 2004–2014 | 492 2004–2014 | in the corpus | |
| Inteltainment | website | US | 2020–2026 | 186 2020–2026 | in the corpus | |
| Jonesin' Crosswords (Matt Jones) Unknown: can you help? | website | US | 2009–2016 | 690 2002–2016 | in the corpus | |
| Kansas City Star Unknown: can you help? | newspaper | Kansas City | 2003 | 1 2003 | in the corpus | |
| Lansing Star (Lansing, New York) | newspaper | Lansing, New York | 2005–2014 | 369 2005–2014 | in the corpus | |
| Lexicon Devil (Richard D. Allen) | website | US | 2020–ongoing | 115 2020–2026 | in the corpus | |
| Life as a Puzzle (Todd McClary) | website | US | 2011–2019 | 78 2018 | in the corpus | |
| Los Angeles Times | newspaper | Los Angeles | 1924–ongoing | 12 | 10,661 1924, 1996–2026 | in the corpus |
| luckystreak xwords (Ada Nicolle) | website | US | 2016–ongoing | 116 | in the corpus | |
| Malaika Handa | website | US | 2021 | 310 2021 | in the corpus | |
| Matt Gaffney's puzzles (Daily Crossword, Weekly Crossword Contest) | website | US | 2011–2015 | 1,648 2008–2015 | in the corpus | |
| Matthew Luter | website | US | 2021–ongoing | 278 | in the corpus | |
| Modern Maturity Unknown: can you help? | magazine | US | 1998–2003 | 29 1998–2003 | in the corpus | |
| Monday Fills (Dave Murchie) | website | US | 2012–ongoing | 749 2012–2026 | in the corpus | |
| Morning Brew | website | US | 2021–ongoing | 742 2021–2026 | in the corpus | |
| My Generation Unknown: can you help? | magazine | US | 2001–2003 | 10 2001–2003 | in the corpus | |
| New York Herald Tribune Unknown: can you help? | newspaper | New York | 1924–1966 | 1 1943 | in the corpus | |
| New York Magazine | magazine | US | 2010–2026 | 396 2010, 2019–2026 | in the corpus | |
| New York Sun Unknown: can you help? | newspaper | New York | 2002–2009 | 1,746 2002–2009 | in the corpus | |
| New York World | newspaper | New York | 1913–1931 | 1 | 2 1913 | in the corpus |
| Newsday | newspaper | Long Island, New York | 1998–ongoing | 10,517 1998–2026 | in the corpus | |
| Princeton Alumni Weekly | magazine | US | 2024–ongoing | 26 2024–2026 | in the corpus | |
| Puzzazz Unknown: can you help? | other | US | 2009 | 1 2009 | in the corpus | |
| Quarterly Review of Wines | magazine | US | 2004–2011 | 19 | in the corpus | |
| Queerty Crossword | website | US | 2024–ongoing | 733 2024–2026 | in the corpus | |
| Rock and Roll Crossword Unknown: can you help? | other | US | 2011–2015 | 233 2011–2015 | in the corpus | |
| Rossword Puzzles (Ross Trudeau) | website | US | 2019–2022 | 153 2019–2022 | in the corpus | |
| Salon Unknown: can you help? | website | US | 1997 | 27 1997 | in the corpus | |
| Simon & Schuster crossword books (The Cross Word Puzzle Book and successors) | book | US | 1924 | 340 1924, 2002–2008, 2011 | in the corpus | |
| Slate | website | US | 1999–2026 | 1,623 1999–2003, 2024–2026 | in the corpus | |
| Student Life (Washington University in St. Louis) | newspaper | US | 2022–2026 | 330 2022–2026 | in the corpus | |
| The Amherst Student | newspaper | US | 2021–2026 | 114 2021–2026 | in the corpus | |
| The Atlantic | magazine | US | 2018–2026 | 2,492 2018–2026 | in the corpus | |
| The Boston Globe | newspaper | Boston | 1917–ongoing | 49 | 1,589 1917, 1980–1988, 1998–2026 | in the corpus |
| The Brown Daily Herald | newspaper | Providence, Rhode Island | unknown–ongoing | 197 2010–2011, 2022–2026 | in the corpus | |
| The Cavalier Daily (University of Virginia) | newspaper | US | 2024–2026 | 448 2024–2026 | in the corpus | |
| The Cornell Daily Sun | newspaper | US | 2025–2026 | 133 2025–2026 | in the corpus | |
| The Daily Princetonian | newspaper | Princeton, New Jersey | unknown–ongoing | 516 2021–2026 | in the corpus | |
| The Daily Tar Heel (UNC) | newspaper | Chapel Hill, North Carolina | 2019–ongoing | 1 | 32 2026 | in the corpus |
| The Duke Chronicle | newspaper | US | 2023–2026 | 279 2023–2026 | in the corpus | |
| The Michigan Daily | newspaper | Ann Arbor, Michigan | unknown–ongoing | 693 2023–2026 | in the corpus | |
| The New York Times | newspaper | New York | 1942–ongoing | 36,861 1942–2026 | in the corpus | |
| The New Yorker | magazine | US | 2018–2026 | 1,646 2018–2026 | in the corpus | |
| The Onion Unknown: can you help? | newspaper | US | 2006–2012 | 319 2006–2012 | in the corpus | |
| The Philadelphia Inquirer Unknown: can you help? | newspaper | Philadelphia | 1997–2015 | 942 1997–2015 | in the corpus | |
| The Rice Thresher (Rice University) | newspaper | US | 2020–2026 | 128 2020–2026 | in the corpus | |
| The Stranger (Seattle) | newspaper | Seattle | 2007–2010 | 140 2007–2010 | in the corpus | |
| The Tufts Daily | newspaper | US | 2024–2026 | 188 2024–2026 | in the corpus | |
| The Varsity (University of Toronto) | newspaper | Toronto | 2023–2026 | 50 2023–2026 | in the corpus | |
| The Villanovan (Villanova University) | newspaper | US | 2024–2025 | 39 2024–2025 | in the corpus | |
| The Walrus | magazine | Toronto | 2024–ongoing | 139 2024–2026 | in the corpus | |
| The Washington Post Unknown: can you help? | newspaper | Washington, D.C. | 1971–ongoing | 1,946 1924, 1996–2008, 2010–2026 | in the corpus | |
| The Week | magazine | US | 2013–2015 | 103 2013–2015 | in the corpus | |
| These Puzzles Fund Abortion | website | US | 2021–ongoing | 16 | in the corpus | |
| Tim Croce | website | US | 2014–2026 | 1,188 2014–2026 | in the corpus | |
| Time Magazine Unknown: can you help? | magazine | US | 2000–2001 | 54 2000–2001 | in the corpus | |
| UNH Magazine | magazine | US | 2003–2022 | 24 2003, 2014–2022 | in the corpus | |
| unshelved Unknown: can you help? | website | US | unknown | 2 | in the corpus | |
| Uptown Puzzle Club Unknown: can you help? | other | US | unknown | 25 | in the corpus | |
| USA Today | newspaper | US | 1986–ongoing | 9,591 1995–2026 | in the corpus | |
| Vox | website | US | 2019–ongoing | 2,138 2019–2026 | in the corpus | |
| Vulture | website | US | 2022–ongoing | 1,242 2014, 2022–2026 | in the corpus | |
| Wall Street Journal | newspaper | US | 1998–ongoing | 4,509 1998–2026 | in the corpus | |
| Washington Examiner | magazine | US | 2019–2024 | 226 2019–2024 | in the corpus | |
| Will Nediger | website | US | 2016–ongoing | 247 | in the corpus | |
| Women of Letters | website | US | 2018 | 18 | in the corpus | |
| Yahoo (games site) | website | US | 2026 | 188 2026 | in the corpus | |
| Yale Public Humanities | website | US | 2021–ongoing | 21 2021–2026 | in the corpus | |
| Judge | magazine | New York | 1924–1925 | 3 | 531 1924–1939 | blitzing |
| GAMES | magazine | US | 1977–ongoing | harvesting | ||
| Bismarck Tribune | newspaper | Bismarck, North Dakota | 1924–1937 | 3 | researched | |
| Coconino Sun | newspaper | Flagstaff, Arizona | 1924–1926 | 3 | researched | |
| Evening Star (Washington) | newspaper | Washington, D.C. | 1924–1950 | 6 | researched | |
| Indianapolis Times | newspaper | Indianapolis, Indiana | 1924–1935 | 3 | researched | |
| New Britain Herald | newspaper | New Britain, Connecticut | 1924–1930 | 3 | researched | |
| Newport Mercury | newspaper | Newport, Rhode Island | 1925–1926 | 9 | researched | |
| The Daily Collegian (Penn State) | newspaper | State College, Pennsylvania | 1976–1981 | 4 | researched | |
| The Daily Pennsylvanian | newspaper | Philadelphia | unknown–ongoing | researched | ||
| The Stanford Daily | newspaper | Stanford, California | 1935–ongoing | researched | ||
| The Tech (MIT) | newspaper | Cambridge, Massachusetts | unknown–ongoing | researched | ||
| Times-News (Hendersonville) | newspaper | Hendersonville, North Carolina | 1933–1938 | 3 | researched | |
| Wilmington Morning Star | newspaper | Wilmington, North Carolina | 1940–1947 | 3 | researched | |
| Bard Bulletin (probably Bard High School Early College) Unknown: can you help? | newspaper | New York | unknown | lead | ||
| Buffalo Courier | newspaper | Buffalo, New York | 1920–1925 | 2 | lead | |
| Daily Bruin (UCLA) Unknown: can you help? | newspaper | Los Angeles | 2000 | 1 | lead | |
| Detroit Free Press | newspaper | Detroit, Michigan | 1919–1920 | 1 | lead | |
| Los Angeles Daily News (1923–1954) Unknown: can you help? | newspaper | Los Angeles | 1941 | 1 | lead | |
| Los Angeles Sunday Tribune | newspaper | Los Angeles, California | 1916–1917 | 3 | lead | |
| Midland Journal | newspaper | Rising Sun, Maryland | 1924–1934 | 2 | lead | |
| New Orleans States | newspaper | New Orleans, Louisiana | 1917 | 2 | lead | |
| Omaha Daily News | newspaper | Omaha, Nebraska | 1920 | 1 | lead | |
| Orange and White (University of Tennessee; now The Daily Beacon) | newspaper | Knoxville, Tennessee | 1925–unknown | lead | ||
| Salt Lake Telegram | newspaper | Salt Lake City, Utah | 1917 | 2 | lead | |
| The Daily Northwestern Unknown: can you help? | newspaper | Evanston, Illinois | 2024–ongoing | lead | ||
| The Minneapolis Journal | newspaper | Minneapolis, Minnesota | 1914–1920 | 8 | lead | |
| The Pittsburgh Press | newspaper | Pittsburgh, Pennsylvania | 1916–1920 | 5 | lead | |
| The Red & Black (University of Georgia) Unknown: can you help? | newspaper | Athens, Georgia | 2019–ongoing | 1 | lead | |
| The Shreveport Times | newspaper | Shreveport, Louisiana | 1916–1917 | 3 | lead | |
| The Tacoma Daily Ledger | newspaper | Tacoma, Washington | 1916–1917 | 7 | lead | |
| The TASIS Echo (TASIS The American School in England) Unknown: can you help? | newspaper | England | 2000–2002 | lead | ||
| The Ubyssey (University of British Columbia) Unknown: can you help? | newspaper | Vancouver | 2025–ongoing | 1 | lead |
Status follows a publication through the project: lead (reported, needs research), researched (we know where copies are), harvesting (scans being found and read), blitzing (puzzles being checked, see blitz), in the corpus (some of its puzzles are preserved; the rest of its run is unresearched), archived (its whole known run is in the corpus).
How to help
Seen a crossword somewhere? Tell us the publication and the date. One puzzle in June 1994 says a publication ran crosswords then; another in 1996 gives a range.
Know a newspaper, magazine, book or website that ran crosswords? Tell us what you know about it.
Entries marked Unknown: can you help? need someone to find where their pages survive: the Internet Archive, Chronicling America, HathiTrust, a library's microfilm. Edit the entry on GitHub, or open a report.
Point your Claude at an entry or an open lead and ask it to find when the publication ran crosswords and where scans exist, then open a pull request with what it found.
The research
The notes behind the register: original work, and corrections are welcome.
- The known universe: how many crosswords have been published, and what each number rests on
- The first runs, 1913–1924: every paper known to have printed a crossword, from the New York World's first
- Syndicates: who distributed the puzzles: names, features, editors and copyright lines over time
- The universe's data: every US newspaper by year (Library of Congress) and every crossword feature in Editor & Publisher, 1924–2000
- College and school papers: a first survey of student papers and their archives
- Bylines and people: who signed the puzzles, publication by publication
- Weekly papers and ready-print syndication: who supplied the small weeklies
- Publication directories as a source: can we list every US periodical by year?
- The Boston Globe's double-puzzle Sundays
- Leads and access notes
- Newspaper Navigator as a crossword finder